‚Q‚O‚O‚X –Y”N‰οƒŒƒKƒbƒ^¬Ρ
@@@@@

@‚Q‚O‚O9”N‚P‚QŒŽ‚U“ϊ@ƒXƒ^[ƒgŽž@11F00

’S“–FŽ΅•Ÿ_

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
ƒEƒF[ƒr[ƒzƒbƒg 1.0377 13:24:25 2:24:25 2:29:52 1 2
‹ŽαŠΫ 1.0000 13:24:33 2:24:33 2:24:33 2 1
ƒXƒsƒŠƒbƒc 1.0277 13:50:55 2:50:55 2:55:39 3 5
ƒE΅[ƒ^-ƒŒΓή² 1.0236 14:02:54 3:02:54 3:07:13 4 10
VISCONTINA 0.9989 14:05:00 3:05:00 3:04:48 5 8
TRITON 0.9356 14:12:02 3:12:02 2:59:40 6 7
BOSS 0.9059 14:12:41 3:12:41 2:54:33 7 4
ƒAƒ‹ƒoƒgƒƒX 0.9085 14:14:03 3:14:03 2:56:18 8 6
Μ§°½Δ½ΛίΨ―Δ 0.8382 14:19:32 3:19:32 2:47:16 9 3
ƒWƒ…ƒQƒ€ 0.9157 14:23:59 3:23:59 3:06:47 10 9
ƒ‰ƒ‹ƒS 0.9758 14:28:40 3:28:40 3:23:37 11 11
WHITE CREST 0.9241 . RET 0:00:00 . .
–k“l 0.8779 . DNF 0:00:00 . .
JOVIAL FIVE 0.8542 . DNF 0:00:00 . .
KOKOPELLI 0.8102 . DNF 0:00:00 . .
ANN LUCIA 0.7847 . RET 0:00:00 . .
ƒoƒŒƒŠ[ƒi 0.6892 . RET 0:00:00 . .
. . . . . . .

@@@@@@@@@@@@@@@

@