2006‚Π‚ΘΥ‚θƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O6”N3ŒŽ‚P9“ϊ@ƒXƒ^[ƒgŽž@‚P‚OŽž‚R‚T•ͺ

’S“–FSARAH

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
Ž΅•Ÿ_ 0.9201 12:30:15 1:55:15 1:46:02 1 8
ƒAƒ‹ƒoƒgƒƒX 0.9553 12:31:25 1:56:25 1:51:13 2 11
VISCONTINA 0.9874 12:33:09 1:58:09 1:56:40 3 13
TRITON 0.8709 12:33:43 1:58:43 1:43:23 4 5
‹ŽαŠΫ 0.9371 12:34:02 1:59:02 1:51:33 5 12
ƒEƒF[ƒr[ƒzƒbƒg 0.8174 12:34:40 1:59:40 1:37:49 6 2
BOSS 0.8529 12:38:46 2:03:46 1:45:34 7 7
ƒA[ƒŠ[ƒo[ƒh 0.8406 12:38:47 2:03:47 1:44:03 8 6
–k“l 0.8559 12:42:33 2:07:33 1:49:10 9 10
SION 0.7858 12:42:39 2:07:39 1:40:18 10 4
JOVIAL FIVE 0.7637 12:46:07 2:11:07 1:40:08 11 3
SANDPIPER 0.8173 12:46:21 2:11:21 1:47:21 12 9
ƒXƒg[ƒN 0.6846 12:49:53 2:14:53 1:32:20 13 1
WHITE CREST 0.8187 12:32:25 1:57:25 1:36:08 DSQ

@

@