2007VtƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O7”N1ŒŽ28“ϊ@ƒXƒ^[ƒgŽž@‚P‚OŽž40•ͺ

’S“–Fƒ{@ƒX

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
VISCONTINA 1.0000 11:53:47 1:13:47 1:13:47 1 10
TRITON 0.8786 11:55:27 1:15:27 1:06:18 2 1
‹ŽαŠΫ 0.9539 11:55:35 1:15:35 1:12:06 3 4
Ž΅•Ÿ_ 0.9392 11:57:12 1:17:12 1:12:31 4 6
SARAH 0.9183 11:59:52 1:19:52 1:13:20 5 8
ƒAƒ‹ƒoƒgƒƒX 0.9588 12:00:27 1:20:27 1:17:08 6 13
ƒRƒRƒiƒbƒcƒOƒ[ƒu 0.8245 12:00:35 1:20:35 1:06:26 7 2
–k“l 0.8728 12:03:15 1:23:15 1:12:39 8 7
WHITE CREST 0.8423 12:03:42 1:23:42 1:10:30 9 3
ƒEƒF[ƒr[ƒzƒbƒg 0.8547 12:04:27 1:24:27 1:12:11 10 5
SANDPIPER 0.8767 12:05:33 1:25:33 1:15:00 11 12
ƒWƒ…ƒQƒ€ 0.8328 12:09:54 1:29:54 1:14:52 12 11
SION 0.8426 12:12:07 1:32:07 1:17:37 13 15
JOVIAL FIVE 0.8253 12:13:48 1:33:48 1:17:25 14 14
CORAL SEA 0.6960 12:25:30 1:45:30 1:13:26 15 9
Μ§°½Δ½ΛίΨ―Δ 0.8121 12:26:30 1:46:30 1:26:29 16 16

@

@