2007 ‘Μˆη‚Μ“ϊƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O7”N10ŒŽ‚P4“ϊ@ƒXƒ^[ƒgŽž@‚P‚OŽž50•ͺ

’S“–FƒŒƒK[ƒg

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
VISCONTINA 1.0000 11:49:35 0:59:35 0:59:35 1 9
BOSS 0.9003 11:50:28 1:00:28 0:54:26 2 1
TRITON 0.8727 11:53:13 1:03:13 0:55:10 3 3
SARAH 0.8848 11:56:15 1:06:15 0:58:37 4 7
ƒAƒ‹ƒoƒgƒƒX 0.8871 11:57:58 1:07:58 1:00:18 5 12
Ž΅•Ÿ_ 0.8757 11:58:08 1:08:08 0:59:40 6 10
WHITE CREST 0.8196 11:58:16 1:08:16 0:55:57 7 4
Μ§°½Δ½ΛίΨ―Δ 0.7936 11:59:20 1:09:20 0:55:02 8 2
ƒWƒ…ƒQƒ€ 0.8268 11:59:22 1:09:22 0:57:21 9 6
SION 0.8035 12:00:38 1:10:38 0:56:45 10 5
–k“l 0.8275 12:01:33 1:11:33 0:59:13 11 8
ANN LUCIA 0.7891 12:08:55 1:18:55 1:02:16 12 13
CORAL SEA 0.6935 12:16:15 1:26:15 0:59:49 13 11

@

@