2007YNοKb^¬Ρ
@QOOVNP22ϊ@X^[g@1100ͺ
SFr`q`g
ψ Ό | sbe | tBjV
@ |
³‘ vΤ |
C³ vΤ |
Κ |
C³ Κ |
αΫ | 0.9495 | 12:17:37 | 1:17:37 | 1:13:42 | 1 | 1 |
BOSS | 0.9230 | 12:27:53 | 1:27:53 | 1:21:07 | 2 | 3 |
TRITON | 0.8804 | 12:29:59 | 1:29:59 | 1:19:13 | 3 | 2 |
VISCONTINA | 1.0000 | 12:32:58 | 1:32:58 | 1:32:58 | 4 | 8 |
΅_ | 0.8739 | 12:38:47 | 1:38:47 | 1:26:20 | 5 | 4 |
W Q | 0.8478 | 12:41:56 | 1:41:56 | 1:26:25 | 6 | 6 |
EF[r[zbg | 0.8399 | 12:42:53 | 1:42:53 | 1:26:24 | 7 | 5 |
kl | 0.8368 | 12:44:07 | 1:44:07 | 1:27:07 | 8 | 7 |
SION | 0.8363 | 13:01:48 | 2:01:48 | 1:41:52 | 9 | 9 |
Μ§°½Δ½ΛίΨ―Δ | 0.8134 | 13:06:27 | 2:06:27 | 1:42:51 | 10 | 10 |
RRibcO[u | 0.8342 | 13:22:17 | 2:22:17 | 1:58:42 | 11 | 12 |
CORAL SEA | 0.7244 | 13:26:11 | 2:26:11 | 1:45:54 | 12 | 11 |
@
@