2008VtƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O‚W”N‚PŒŽ‚U“ϊ@ƒXƒ^[ƒgŽž@‚P‚OŽž‚R‚T•ͺ

’S“–FƒA[ƒŠ[ƒo[ƒh

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
‹ŽαŠΫ 1.0000 12:11:26 1:36:26 1:36:26 1 6
VISCONTINA 1.0073 12:11:32 1:36:32 1:37:14 2 7
Ž΅•Ÿ_ 0.8927 12:11:40 1:36:40 1:26:18 3 1
BOSS 0.9629 12:12:49 1:37:49 1:34:11 4 4
ƒAƒ‹ƒoƒgƒƒX 0.9137 12:21:39 1:46:39 1:37:26 5 8
WHITE CREST 0.9101 12:22:10 1:47:10 1:37:32 6 9
SARAH 0.9162 12:22:40 1:47:40 1:38:38 7 12
TRITON 0.9088 12:26:06 1:51:06 1:40:58 8 14
ƒEƒF[ƒr[ƒzƒbƒg 0.8507 12:30:21 1:55:21 1:38:08 9 10
–k“l 0.8478 12:31:14 1:56:14 1:38:32 10 11
Μ§°½Δ½ΛίΨ―Δ 0.8075 12:32:08 1:57:08 1:34:35 11 5
SION 0.8311 12:36:27 2:01:27 1:40:56 12 13
CORAL SEA 0.7003 12:42:58 2:07:58 1:29:37 13 2
ƒo[ƒoƒŠƒAƒ“ 0.6875 12:47:35 2:12:35 1:31:09 14 3
JOVIAL FIVE 0.7855 12:49:13 2:14:13 1:45:26 15 15

@

@