2008‚Π‚Θ‚ά‚Β‚θƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O‚W”N‚RŒŽ‚P‚U“ϊ@ƒXƒ^[ƒgŽž@‚P‚OŽž‚R‚O•ͺ

’S“–FMAHANA

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
VISCONTINA 0.9962 11:31:43 1:01:43 1:01:29 1 8
Ž΅•Ÿ_ 0.9028 11:32:43 1:02:43 0:56:37 2 1
TRITON 0.9023 11:34:06 1:04:06 0:57:50 3 2
SARAH 0.9067 11:34:36 1:04:36 0:58:34 4 4
‹ŽαŠΫ 1.0000 11:35:14 1:05:14 1:05:14 5 15
ƒEƒF[ƒr[ƒzƒbƒg 0.8433 11:39:06 1:09:06 0:58:16 6 3
BOSS 0.9643 11:40:18 1:10:18 1:07:47 7 16
ƒWƒ…ƒQƒ€ 0.9037 11:41:16 1:11:16 1:04:24 8 12
SION 0.8244 11:42:57 1:12:57 1:00:08 9 7
WHITE CREST 0.9062 11:45:22 1:15:22 1:08:18 10 17
ƒŒƒK[ƒg 0.7688 11:46:22 1:16:22 0:58:43 11 5
–k“l 0.8390 11:46:57 1:16:57 1:04:34 12 13
ƒtƒ@[ƒXƒgƒXƒsƒŠƒbƒg 0.8081 11:49:54 1:19:54 1:04:34 13 13
JOVIAL FIVE 0.7753 11:51:30 1:21:30 1:03:11 14 11
CORAL SEA 0.6959 11:54:47 1:24:47 0:59:00 15 6
ANN LUCIA 0.7328 11:56:08 1:26:08 1:03:07 16 10
ƒo[ƒoƒŠƒAƒ“ 0.6810 12:00:23 1:30:23 1:01:33 17 9
ƒRƒRƒiƒbƒcƒOƒ[ƒu 0.7904 12:03:13 1:33:13 1:13:41 18 18

@

@