2008YNοKb^¬Ρ
@QOOWNP2Vϊ@X^[g@POSTͺ
SFKOKOPELLI
ψ Ό | sbe | tBjV
@ |
³‘ vΤ |
C³ vΤ |
Κ |
C³ Κ |
}n30(HMYC) | 1.0088 | 12:09:37 | 1:24:37 | 1:25:22 | 1 | 4 |
αΫ | 1.0000 | 12:10:22 | 1:25:22 | 1:25:22 | 2 | 5 |
΅_ | 0.9510 | 12:11:01 | 1:26:01 | 1:21:48 | 3 | 1 |
VISCONTINA | 0.9753 | 12:12:03 | 1:27:03 | 1:24:54 | 4 | 3 |
EF[r[zbg | 1.0228 | 12:14:42 | 1:29:42 | 1:31:45 | 5 | 10 |
W Q | 0.8971 | 12:20:40 | 1:35:40 | 1:25:49 | 6 | 6 |
SARAH | 0.9202 | 12:23:12 | 1:38:12 | 1:30:22 | 7 | 9 |
SION | 0.8309 | 12:24:58 | 1:39:58 | 1:23:03 | 8 | 2 |
kl | 0.8986 | 12:27:18 | 1:42:18 | 1:31:56 | 9 | 11 |
TRITON | 0.9336 | 12:30:18 | 1:45:18 | 1:38:18 | 10 | 15 |
Μ§°½Δ½ΛίΨ―Δ | 0.8305 | 12:33:26 | 1:48:26 | 1:30:03 | 11 | 8 |
BOSS | 0.8691 | 12:37:41 | 1:52:41 | 1:37:56 | 12 | 14 |
JOVIAL FIVE | 0.7937 | 12:38:12 | 1:53:12 | 1:29:51 | 13 | 7 |
RRibcO[u | 0.7866 | 12:46:59 | 2:01:59 | 1:35:57 | 14 | 13 |
CORAL SEA | 0.7262 | 12:56:07 | 2:11:07 | 1:35:13 | 15 | 12 |
ANN LUCIA | 0.7747 | 12:57:14 | 2:12:14 | 1:42:27 | 16 | 16 |
AogX | 0.8980 | RET | . | . | 17 | 17 |
@
@