2009 ‚¨‰ΤŒ©ƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O‚X”N‚SŒŽ‚P‚Q“ϊ@ƒXƒ^[ƒgŽž 10Žž30•ͺ

’S“–Fƒ{@@ƒX

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
VISCONTINA 0.9781 11:25:54 0:55:54 0:54:40 1 1
ƒ„ƒ}ƒn30(HMYC) 1.0123 11:27:44 0:57:44 0:58:27 2 6
‹ŽαŠΫ 1.0000 11:28:25 0:58:25 0:58:25 3 5
ƒEƒF[ƒr[ƒzƒbƒg 1.0177 11:29:25 0:59:25 1:00:28 4 10
SARAH 0.9002 11:31:50 1:01:50 0:55:40 5 2
TRITON 0.9031 11:32:02 1:02:02 0:56:01 6 3
ƒ‰ƒ‹ƒS 0.9425 11:34:01 1:04:01 1:00:20 7 9
Ž΅•Ÿ_ 0.9425 11:34:51 1:04:51 1:01:07 8 11
ƒWƒ…ƒQƒ€ 0.8969 11:35:42 1:05:42 0:58:56 9 8
ƒAƒ‹ƒoƒgƒƒX 0.8970 11:38:35 1:08:35 1:01:31 10 12
–k“l 0.8863 11:41:53 1:11:53 1:03:42 11 15
Μ§°½Δ½ΛίΨ―Δ 0.8111 11:42:12 1:12:12 0:58:34 12 7
SION 0.8402 11:44:27 1:14:27 1:02:33 13 14
ANN LUCIA 0.7581 11:46:45 1:16:45 0:58:11 14 4
KOKOPELLI 0.7951 11:48:27 1:18:27 1:02:22 15 13
ƒŒƒK[ƒg 0.8171 11:49:55 1:19:55 1:05:18 16 16
ƒRƒRƒiƒbƒcƒOƒ[ƒu 0.7557 11:58:07 1:28:07 1:06:35 17 18
ƒo[ƒoƒŠƒAƒ“ 0.7097 12:02:27 1:32:27 1:05:37 18 17
JOVIAL FIVE 0.8020 OCS . . . .



@@@@@@@@@@@@@@@@@@@@@@‹ŽαŠΫ@Œ’Ž”­—YށŽB‰e


@@@@@@@@@@@@@@@@@@@@@@‹ŽαŠΫ@Œ’Ž”­—YށŽB‰e