2009 ‰ŠƒŒƒKƒbƒ^¬Ρ

@‚Q‚O‚O‚X”N‚UŒŽ‚V“ϊ@ƒXƒ^[ƒgŽž10Žž00•ͺ

’S“–F@ƒzƒƒCƒgƒNƒŒƒXƒg

’ψ –Ό ‚s‚b‚e ƒtƒBƒjƒVƒ…
Žž@
³–‘
Š—vŽžŠΤ
C³
Š—vŽžŠΤ
’…
‡ˆΚ
C³
‡ˆΚ
ƒ„ƒ}ƒn30(HMYC) 1.0137 13:16:39 3:16:39 3:19:21 1 14
ƒEƒF[ƒr[ƒzƒbƒg 1.0190 13:16:42 3:16:42 3:20:26 2 15
ƒ‰ƒ‹ƒS 0.9125 13:22:52 3:22:52 3:05:07 3 7
BOSS 0.8442 13:28:24 3:28:24 2:55:56 4 2
SARAH 0.8999 13:28:33 3:28:33 3:07:41 5 10
VISCONTINA 0.9905 13:29:09 3:29:09 3:27:09 6 19
ƒAƒ‹ƒoƒgƒƒX 0.8837 13:30:39 3:30:39 3:06:09 7 9
‹ŽαŠΫ 1.0000 13:30:40 3:30:40 3:30:40 8 20
–k“l 0.8738 13:32:32 3:32:32 3:05:43 9 8
Ž΅•Ÿ_ 0.9464 13:33:09 3:33:09 3:21:43 10 17
ƒWƒ…ƒQƒ€ 0.8899 13:34:46 3:34:46 3:11:07 11 12
TRITON 0.9149 13:35:15 3:35:15 3:16:56 12 13
Μ§°½Δ½ΛίΨ―Δ 0.8179 13:40:32 3:40:32 3:00:22 13 3
ƒŒƒK[ƒg 0.8076 13:46:44 3:46:44 3:03:07 14 5
JOVIAL FIVE 0.8084 13:47:25 3:47:25 3:03:51 15 6
SION 0.8447 13:58:01 3:58:01 3:21:03 16 16
ƒo[ƒoƒŠƒAƒ“ 0.6948 14:12:17 4:12:17 2:55:17 17 1
ƒRƒRƒiƒbƒcƒOƒ[ƒu 0.7376 14:15:46 4:15:46 3:08:39 18 11
KOKOPELLI 0.7909 14:16:05 4:16:05 3:22:31 19 18
CORAL SEA 0.6975 14:20:59 4:20:59 3:02:01 20 4

¬–Τ‘γ•WŽ―‰ρqƒŒƒKƒbƒ^