2010VtKb^¬Ρ
@QO10NP10ϊ@X^[g@POROͺ
SF}{EK[g
ψ Ό | sbe | tBjV
@ |
³‘ vΤ |
C³ vΤ |
Κ |
C³ Κ |
AogX | 0.8857 | 11:49:53 | 1:19:53 | 1:10:45 | 4 | 1 |
E΅[^Γή² | 0.9653 | 11:45:05 | 1:15:05 | 1:12:29 | 2 | 2 |
αΫ | 1.0000 | 11:45:17 | 1:15:17 | 1:15:17 | 3 | 3 |
EG[r[zbg | 1.0165 | 11:44:30 | 1:14:30 | 1:15:44 | 1 | 4 |
t@[XgXsbg | 0.8233 | 12:02:42 | 1:32:42 | 1:16:19 | 10 | 5 |
W Q | 0.8785 | 11:57:07 | 1:27:07 | 1:16:32 | 6 | 6 |
sqhsnm | 0.8966 | 11:58:06 | 1:28:06 | 1:18:59 | 7 | 7 |
a | 0.8942 | 12:00:25 | 1:30:25 | 1:20:51 | 9 | 8 |
΅_ | 0.9522 | 11:56:08 | 1:26:08 | 1:22:01 | 5 | 9 |
WHITE CREST | 0.9164 | 11:59:34 | 1:29:34 | 1:22:05 | 8 | 10 |
KOKOPELLI | 0.8138 | 12:12:29 | 1:42:29 | 1:23:24 | 13 | 11 |
kl | 0.8759 | 12:05:25 | 1:35:25 | 1:23:35 | 11 | 12 |
JOVIAL FIVE | 0.8589 | 12:07:53 | 1:37:53 | 1:24:04 | 12 | 13 |
o[oA | 0.7101 | 12:46:11 | 2:16:11 | 1:36:42 | 14 | 14 |
o[i | 0.6892 | 13:03:35 | 2:33:35 | 1:45:51 | 15 | 15 |
@
@